<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towards a Future Internet</title>
	<atom:link href="http://www.internetfutures.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.internetfutures.eu</link>
	<description>Interrelations between Technological, Social and Economic Trends</description>
	<lastBuildDate>Sat, 28 Aug 2010 04:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Final Brussels workshop</title>
		<link>http://www.internetfutures.eu/?p=137</link>
		<comments>http://www.internetfutures.eu/?p=137#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:01:51 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=137</guid>
		<description><![CDATA[In June we held our final project workshop in Brussels. You can now read our report of the proceedings.]]></description>
			<content:encoded><![CDATA[<p>In June we held our final project workshop in Brussels. You can now read our <a href="http://www.internetfutures.eu/wp-content/uploads/2010/08/FinalBrusselsWorkshopReport.pdf">report</a> of the proceedings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT workshop report</title>
		<link>http://www.internetfutures.eu/?p=133</link>
		<comments>http://www.internetfutures.eu/?p=133#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:03:03 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=133</guid>
		<description><![CDATA[Here is a short report on the expert workshop we held at MIT earlier this year. Many thanks to the participants for their time and for contributing their notes on the event.]]></description>
			<content:encoded><![CDATA[<p>Here is a short <a href="http://www.internetfutures.eu/wp-content/uploads/2010/06/MIT-report.pdf">report</a> on the expert workshop we held at MIT earlier this year. Many thanks to the participants for their time and for contributing their notes on the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo expert workshop</title>
		<link>http://www.internetfutures.eu/?p=118</link>
		<comments>http://www.internetfutures.eu/?p=118#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:15:10 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=118</guid>
		<description><![CDATA[Image: Mac Funamizu Our third and final expert workshop happened last month at Keio University in Tokyo. It followed the format of March&#8217;s event at MIT, with twenty invited experts from east Asia analysing our draft future scenarios and their implications for future Internet research. Thanks to team member Prof. Motohiro Tsuchiya and his Keio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://petitinvention.wordpress.com/2008/02/10/future-of-internet-search-mobile-version/"><img src="http://petitinvention.files.wordpress.com/2008/04/future_search3-2_petitinvention.jpg?w=500&#038;h=500" alt="Augmented reality cherry blossom" border="0"/></a><br/><i>Image: Mac Funamizu</i></p>
<p>Our third and final expert workshop happened last month at Keio University in Tokyo. It followed the format of March&#8217;s <a href="http://www.internetfutures.eu/?p=101">event</a> at MIT, with twenty invited experts from east Asia analysing our draft future <a href="http://www.slideshare.net/blogzilla/towards-a-future-internet-workshop">scenarios</a> and their implications for future Internet research. Thanks to team member Prof. Motohiro Tsuchiya and his Keio colleagues for putting this together. You can now read his <a href="http://www.internetfutures.eu/wp-content/uploads/2010/04/tokyo-workshop-report.pdf">report</a> on the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim report published</title>
		<link>http://www.internetfutures.eu/?p=128</link>
		<comments>http://www.internetfutures.eu/?p=128#comments</comments>
		<pubDate>Mon, 17 May 2010 12:32:38 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=128</guid>
		<description><![CDATA[We have now completed our interim report. This contains a wealth of information on the project so far, including the results from the first round of our online Delphi survey and our nearly-finalised scenarios. We look forward to your comments!]]></description>
			<content:encoded><![CDATA[<p>We have now completed our <a href="http://www.internetfutures.eu/wp-content/uploads/2010/05/FI-interim-report.pdf">interim report</a>. This contains a wealth of information on the project so far, including the results from the first round of our online Delphi survey and our nearly-finalised scenarios. We look forward to your comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT workshop slides</title>
		<link>http://www.internetfutures.eu/?p=115</link>
		<comments>http://www.internetfutures.eu/?p=115#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:42:46 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=115</guid>
		<description><![CDATA[Our MIT expert workshop went very well earlier this week. Thanks again to our participants: David Clark, Karen Sollins, William Lehr (all MIT CSAIL), John Wroclawski (University of Southern California), Karmen Guevara, Chris Marsden (University of Essex), Andrea Matwyshyn (University of Pennsylvania), David Reed (MIT Media Lab), Atanu Ghosh, Ken Carlberg (SAIC), Michael Geist (University [...]]]></description>
			<content:encoded><![CDATA[<p>Our MIT expert workshop went very well earlier this week. Thanks again to our participants: David Clark, Karen Sollins, William Lehr (all MIT CSAIL), John Wroclawski (University of Southern California), Karmen Guevara, Chris Marsden (University of Essex), Andrea Matwyshyn (University of Pennsylvania), David Reed (MIT Media Lab), Atanu Ghosh, Ken Carlberg (SAIC), Michael Geist (University of Ottawa), Eddan Katz (EFF) and Andrew Odlyzko (University of Minnesota). (Jonathan Zittrain was <a href="http://futureoftheinternet.org/jz-update">unavoidably detained</a>, but happily now seems to be on the mend!)</p>
<p>Here are the slides I used to introduce the event:</p>
<div style="width:425px" id="__ss_3452910"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/blogzilla/towards-a-future-internet-workshop" title="Towards a Future Internet workshop">Towards a Future Internet workshop</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tafiworkshop-100317020133-phpapp01&#038;stripped_title=towards-a-future-internet-workshop" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tafiworkshop-100317020133-phpapp01&#038;stripped_title=towards-a-future-internet-workshop" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/blogzilla">Ian Brown</a>.</div>
</div>
<p>We will be posting a short summary of the event once it is written.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking net neutrality at EuroCPR</title>
		<link>http://www.internetfutures.eu/?p=108</link>
		<comments>http://www.internetfutures.eu/?p=108#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:36:25 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=108</guid>
		<description><![CDATA[I&#8217;m looking forward to the 25th annual European Communications Policy Research Conference in Brussels later this month. My colleague Dr Alison Powell will be presenting the paper we have co-authored with Alissa Cooper on US and UK discourses of network neutrality. This is timely, since net neutrality is a key policy variable in our Future [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking forward to the 25th annual <a href="http://www.eurocpr.org/">European Communications Policy Research Conference</a> in Brussels later this month. My colleague Dr <a href="http://www.alisonpowell.ca/">Alison Powell</a> will be presenting the paper we have co-authored with <a href="http://www.oii.ox.ac.uk/people/?id=171">Alissa Cooper</a> on US and UK discourses of network neutrality. This is timely, since net neutrality is a key policy variable in our Future Internet scenarios. I will also be responding to a paper on identity as a concept for policy design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Internet</title>
		<link>http://www.internetfutures.eu/?p=105</link>
		<comments>http://www.internetfutures.eu/?p=105#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:26:52 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Related news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=105</guid>
		<description><![CDATA[Jesse Thomas animated this short databurst about today&#8217;s Internet: JESS3 / The State of The Internet from Jesse Thomas on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Jesse Thomas animated this short <a href="http://vimeo.com/9641036">databurst</a> about today&#8217;s Internet:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">Jesse Thomas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT expert workshop</title>
		<link>http://www.internetfutures.eu/?p=101</link>
		<comments>http://www.internetfutures.eu/?p=101#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:33:13 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=101</guid>
		<description><![CDATA[Later this month MIT are kindly hosting our second expert workshop. Twenty invited participants from across the Americas will be analysing future Internet trends and technology based on the draft scenarios we are developing around Europe&#8217;s future Internet needs. Many thanks to Karen Sollins and Sue Perez for facilitating, and to all of our participants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popsci.com/technology/article/2009-10/happy-40th-birthday-internet"><img class="alignnone" title="BBN programmers responsible for building ARPANET hardware" src="http://www.popsci.com/files/imagecache/article_image_large/articles/arpanet-deployent-team.jpg" alt="" width="525" height="404" /></a><br />
Later this month MIT are kindly hosting our second expert workshop. Twenty invited participants from across the Americas will be analysing future Internet trends and technology based on the draft scenarios we are developing around Europe&#8217;s future Internet needs.</p>
<p>Many thanks to Karen Sollins and Sue Perez for facilitating, and to all of our participants for sharing their expertise. It&#8217;s exciting to be running this Future Internet event at one of the birthplaces of the <a href="http://en.wikipedia.org/wiki/ARPANET">ARPANET</a>.</p>
<p>You can read a draft <a href="http://www.internetfutures.eu/?p=85">report</a> on our first expert workshop, held last September in Brussels with a similar number of European experts. In May we will be holding our third and final expert workshop in Tokyo.</p>
<p><strong>Agenda</strong></p>
<table>
<tr>
<td>0900-0930</td>
<td>Welcome and overview of project</td>
</tr>
<tr>
<td>0930-1000</td>
<td>In pairs/threes: review of four scenarios</td>
</tr>
<tr>
<td>1000-1030</td>
<td>Whole-group discussion (plenary room)</td>
</tr>
<tr>
<td>1030-1045</td>
<td>Coffee break</td>
</tr>
<tr>
<td>1045-1230</td>
<td>In three groups: isolating the key social, economic, technical scenario trends, and identifying their inter-relationship. How does the Internet need to develop to support positive trends and minimise negative trends?</td>
</tr>
<tr>
<td>1230-1300</td>
<td>Sandwich lunch</td>
</tr>
<tr>
<td>1300-1315</td>
<td>Groups report back</td>
</tr>
<tr>
<td>1315-1400</td>
<td>Plenary discussion</td>
</tr>
<tr>
<td>1400-1415</td>
<td>Overview of European Commission Future Internet actions</td>
</tr>
<tr>
<td>1415-1530</td>
<td>In three groups: identifying Internet-focused R&amp;D and policy actions that promote positive trends and minimise negative trends identified earlier in day</td>
</tr>
<tr>
<td>1530-1545</td>
<td>Coffee break</td>
</tr>
<tr>
<td>1545-1600</td>
<td>Groups report back</td>
</tr>
<tr>
<td>1600-1630</td>
<td>Plenary discussion</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting over the Future of the Internet</title>
		<link>http://www.internetfutures.eu/?p=98</link>
		<comments>http://www.internetfutures.eu/?p=98#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:00:03 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Related news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=98</guid>
		<description><![CDATA[Interesting short article from Dave Clark in IEEE Computer: Fighting over the Future of the Internet. For much of the Internet’s life, it has coevolved with the PC. The relative maturity of the PC could thus lead to the erroneous assumption that the Internet itself is mature. But as computing enters the post-PC era over [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting short article from Dave Clark in IEEE Computer: <a href="http://www.computer.org/cms/Computer.org/ComputingNow/homepage/2010/0110/T_IC_FightingFutureInternet.pdf">Fighting over the Future of the Internet</a>.</p>
<blockquote><p>For much of the Internet’s life, it has coevolved with the PC. The relative maturity of the PC could thus lead to the erroneous assumption that the Internet itself is mature. But as computing enters the post-PC era over the next decade, with mobile devices, sensors, actuators, and embedded processing everywhere, the Internet will undergo a period of rapid change to support these new classes of computing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in connectivity technologies and their socioeconomic impacts</title>
		<link>http://www.internetfutures.eu/?p=95</link>
		<comments>http://www.internetfutures.eu/?p=95#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:51:08 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Related news]]></category>

		<guid isPermaLink="false">http://www.internetfutures.eu/?p=95</guid>
		<description><![CDATA[Lots of goodies from RAND Europe today. Here is another just-published report, summarising their study on Policy Options for the Ubiquitous Internet Society: This report has discussed and linked together technologies, connectivity technology trends, socio-economic impacts, and policy challenges, ending with recommendations for possible policies and approaches. It launched the concept of the ‘Internet of [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of goodies from RAND Europe today. Here is another just-published report, summarising their study on <a href="http://www.rand.org/pubs/technical_reports/2009/RAND_TR776.pdf">Policy Options for the Ubiquitous Internet Society</a>:</p>
<blockquote><p>This report has discussed and linked together technologies, connectivity technology trends, socio-economic impacts, and policy challenges, ending with recommendations for possible policies and approaches. It launched the concept of the ‘Internet of X’ as a generic description of the multiple of concepts that express the trends of converging information infrastructures, increasing computing power and its embedding in everyday objects, the convergence of humans and machines and the growing intelligence of the web. The report should provide policymakers with a rich account of what the Internet of X may entail and what can be done to support its socially and economically beneficial development. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.internetfutures.eu/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
